07246220|Ebenezer, Georgia|32.376667|-81.180833|||2024-02-25||27|60577|2451||
11743442|Savannah Historic District (Savannah, Georgia)|32.074444|-81.091667|||2024-05-15||60|62644|2844||
13406894|Green–Meldrim House|32.073889|-81.094722|||2024-12-01||80|201130|3058||
13409061|Owens–Thomas House|32.077380|-81.089400|||2024-12-01||80|204188|3636||
17033536|Georgia State Railroad Museum|32.075710|-81.101260|||2024-11-16||133|96629|4472||
17033642|Central of Georgia Railway Company Shop Property|32.077000|-81.098810|||2024-01-19||133|101101|1340||
17150027|Bulloch County Courthouse|32.449167|-81.783056|||2024-11-11||135|32466|6118||
17171132|Donehoo-Brannen House|32.443240|-81.772920|||2022-05-29||135|92317|657||
17195538|Fort James Jackson|32.081944|-81.036111|||2024-12-10||135|132247|1554||
17196000|Juliette Gordon Low Historic District|32.076944|-81.092500|||2024-08-17||135|133801|6916||
17209450|William Scarbrough House|32.081170|-81.097270|||2022-07-25||136|28963|3631||
17225106|Telfair Academy|32.078889|-81.095278|||2024-12-01||136|76917|3170||
17688563|Savannah–Ogeechee Canal|32.061120|-81.221570|||2024-11-05||158|121667|3115||
18078156|Savannah Victorian Historic District|32.064722|-81.096944|||2024-05-17||175|0|1502||
22317773|First Bryan Baptist Church|32.082080|-81.099060|||2023-07-21||296|29677|17060||
22317891|Hill Hall (Savannah State College)|32.024053|-81.056475|||2024-01-15||296|46737|1778||
22774776|South Main Street Residential Historic District (Statesboro, Georgia)|32.440278|-81.783611|||2023-08-09||303|45159|589||
23003523|Cohasett (Hampton County, South Carolina)|32.932690|-81.076940|||2022-05-31||306|18042|2688||
24078784|United States Customhouse (Savannah, Georgia)|32.080650|-81.091010|||2022-10-27||322|274293|6333||
24078819|Tomochichi Federal Building and United States Court House|32.078056|-81.093056|||2024-12-01||322|280626|8286||
25943702|Evans County Courthouse|32.161667|-81.907778|||2024-07-14||373|65850|1337||
26216443|Isaiah Davenport House|32.077300|-81.088000|||2024-12-01||377|30699|3145||
28744386|Antioch Christian Church (Allendale, South Carolina)|32.947780|-81.414930|||2024-08-16||438|19340|845||
28744400|Smyrna Baptist Church|32.936520|-81.351810|||2024-08-16||438|20185|886||
28745113|Robertville Baptist Church|32.586111|-81.199444|||2022-05-26||439|6887|693||
42108351|Erwin House (Allendale, South Carolina)|32.957010|-81.415670|||2024-08-16||646|37173|905||
42108418|Roselawn (Allendale, South Carolina)|32.982970|-81.346250|||2024-08-16||646|38078|710||
42108666|Gravel Hill Plantation (Allendale, South Carolina)|32.966690|-81.385930|||2024-08-16||646|38788|1145||
42127264|Virginia Durant Young House|32.959730|-81.238750|||2024-01-06||647|4424|1082||
42931031|Oak Grove (Hampton County, South Carolina)|32.913570|-81.216000|||2022-05-31||664|63479|539||
42931124|John Lawton House|32.754722|-81.241667|||2022-07-27||664|64018|537||
42931155|The Pineland|32.615360|-81.241140|||2022-05-31||665|0|659||
42931212|Hattie J. Peeples House|32.850630|-81.081310|||2022-05-31||665|659|768||
42931274|American Legion Hut (Hampton, South Carolina)|32.871944|-81.117500|||2024-05-04||665|1427|558||
42931291|Bank of Hampton|32.866389|-81.108611|||2021-08-04||665|1985|683||
42931351|Hampton County Courthouse|32.866160|-81.109320|||2024-06-16||665|2668|580||
42931540|Hampton Colored School|32.868140|-81.120580|||2024-07-09||665|3248|711||
42931630|Gravel Hill Plantation (Hampton, South Carolina)|32.637980|-81.297020|||2022-06-22||665|3959|669||
42931760|Lawtonville Baptist Church|32.754900|-81.238260|||2024-08-08||665|4628|584||
42931828|Palmetto Theatre|32.868333|-81.107222|||2024-12-09||665|5212|448||
42931873|Hampton County Jail|32.865420|-81.111270|||2024-08-19||665|5660|911||
42932794|Grays Consolidated High School|32.674200|-81.021500|||2024-11-20||665|8460|731||
44259660|J.C. Richardson House|32.58667|-81.197406|||2022-05-31||703|17376|441||
47876941|Camp Lawton (Georgia)|32.886667|-81.955556|||2024-05-15||773|19090|2936||
49449246|Georgia Salzburger Society|32.376667|-81.180833|||2022-08-01||802|38459|695||
51319472|Bryan County Courthouse (Georgia)|32.133470|-81.621480|||2023-08-06||845|12369|1392||
51324996|Jenkins County Courthouse|32.804167|-81.939167|||2021-11-24||845|26238|488||
51378897|Jaeckel Hotel|32.448530|-81.781580|||2023-08-02||847|15935|1954||
51383465|Statesboro City Hall and Fire Station|32.449722|-81.782222|||2024-04-12||847|22362|772||
52610956|Guyton Historic District|32.335278|-81.392778|||2023-08-06||867|26168|913||
53138655|Tillman School|32.465833|-81.109167|||2021-03-30||880|16565|590||
53723761|West Main Street Commercial Historic District (Statesboro, Georgia)|32.448889|-81.784167|||2023-08-10||888|494|1000||
53743911|East Main Street Commercial Historic District (Statesboro, Georgia)|32.448890|-81.782190|||2023-08-06||888|17783|973||
53746266|Dr. Madison Monroe Holland House|32.447820|-81.783860|||2022-05-29||888|22464|1276||
53747742|James Alonzo Brannen House|32.446250|-81.783350|||2022-05-29||888|26940|932||
53747921|Harris-Murrow-Trowell House|32.517780|-81.530160|||2024-05-09||888|27872|1149||
53748536|Savannah Avenue Historic District|32.443889|-81.773333|||2024-02-04||888|30630|495||
53759474|North Main Street Commercial Historic District (Statesboro, Georgia)|32.449167|-81.783333|||2023-08-08||888|41313|910||
53850924|Millen High School|32.805278|-81.942500|||2023-08-08||889|33734|1005||
53852678|Downtown Millen Historic District|32.802222|-81.940000|||2024-09-27||889|40134|403||
55072310|Ardsley Park–Chatham Crescent Historic District|32.047222|-81.095000|||2023-08-11||904|52955|1151||
55202797|Georgia Welcome Center|32.937840|-81.517320|||2022-10-25||906|15668|423||
55208430|Seaborn Goodall House|32.826860|-81.624720|||2023-08-09||906|19322|466||
55209126|Samuel Shepard Lines House|32.937520|-81.595310|||2023-08-09||906|19788|920||
55236534|Sol Akins Farm|32.405700|-81.803100|||2023-08-09||906|29090|564||
55741596|Gifford Rosenwald School|32.863889|-81.238056|||2023-12-20||915|24451|503||
56702267|Lebanon Plantation|32.006000|-81.210500|||2024-07-30||928|20807|7197||
57081860|Atlantic Greyhound Bus Terminal|32.079828|-81.097621|||2023-08-05||934|39832|464||
59858349|Carver Village Historic District|32.071111|-81.126389|||2023-08-06||970|28649|769||
66851292|Dr. James W. Daniel House|32.163333|-81.905278|||2023-08-04||1022|52376|950||
66852222|Mitchell J. Green Plantation|32.248333|-81.871389|||2023-08-05||1022|53326|2106||
39418139|George W. DeLoach House|32.155278|-81.933333|||2022-05-29||1051|49542|401||
41254284|McCanaan Missionary Baptist Church and Cemetery|32.984167|-81.702222|||2024-03-05||1103|7969|1877||
41425317|Old Effingham County Courthouse|32.374120|-81.314940|||2020-06-23||1106|52863|1233||
67255975|Oliver Sturges House|32.079300|-81.089900|||2024-12-01||1109|39290|1150||
69008648|W. B. Hodgson Hall|32.070447|-81.096755|||2022-03-14||1115|43467|1123||
